Policies
Lists of Goods and Services Produced by Child Labor or Forced Labor
The Bureau of International Labor Affairs (ILAB) maintains a List of Goods Produced by Child Labor or Forced Labor and their source countries which are violation of international standards, as required under the Trafficking Victims Protection Reauthorization Act (TVPRA) of 2005 and subsequent reauthorizations. The List of Goods Produced by Child Labor or Forced Labor comprises 155 goods from 77 countries, as of September 30, 2020.
Twisted Engineering is committed to doing our part to help bring about an end to human trafficking, child labor, and forced labor. In honor of this commitment, we pledge never source any materials from Countries or Company which supports, either directly or indirectly (allowance through inaction or non-enforcement), these barbaric practices.
While the ILAB maintains this List primarily to raise public awareness about forced labor and child labor around the world, and is not intended to be punitive, Twisted Engineering does use it as a tool to help identify and avoid potential ethical conflicts while vetting our suppliers and Product Partners.
While we have taken the liberty of highlighting the key features below, we have also linked each country to its corresponding ILAB page (which we highly recommend you check out), as these include more in-depth information on labor laws and enforcement actions, as well as educational standards as they apply to their children.
Country/Area | Forced or Exploited Child Labor |
Forced or Exploited Labor |
Advancement Rating |
Algeria | Begging, Commercial Sexual Exploitation | Moderate Advancement | |
Angola | Commercial Sexual Exploitation, Construction, Diamonds, Pornography | Diamonds | Moderate Advancement |
Benin | Cotton, Domestic Servitude, Granite (crushed) | Cotton | Moderate Advancement |
Botswana | Commercial Sexual Exploitation, Domestic Servitude, Herding Livestock (cattle) | Minimal Advancement | |
Burkina Faso | Commercial Sexual Exploitation, Cotton, Gold, Granite | Cotton, Gold | Minimal Advancement |
Burundi | Commercial Sexual Exploitation, Gold | Moderate Advancement | |
Cabo Verde | Commercial Sexual Exploitation, Construction | Moderate Advancement | |
Cameroon | Commercial Sexual Exploitation, Cocoa | Moderate Advancement | |
Central African Republic (CAR) | Armed Combatants (non-state groups), Diamonds | Moderate Advancement | |
Chad | Domestic Servitude, Herding Livestock (cattle) | Moderate Advancement | |
Comoros | Agricultural Labor, Domestic Servitude | Moderate Advancement | |
Côte d’Ivoire (Ivory Coast) |
Cocoa, Coffee | Cocoa, Coffee | Moderate Advancement |
Democratic Republic of the Congo (DRC) | Armed Combatants (non-state groups), Cobalt Ore (heterogenite), Copper, Diamonds, Gold, Sexual Exploitation, Sexual Slavery, Tantalum Ore (coltan), Tin Ore (cassiterite), Tungsten Ore (wolframite) | Gold, Tantalum Ore (coltan), Tin Ore (cassiterite), Tungsten Ore (wolframite) | No Advancement – Efforts made but complicit in forced child labor |
Djibouti | Commercial Sexual Exploitation, Street Work | Moderate Advancement | |
Egypt | Bricks, Commercial Sexual Exploitation, Cotton, Limestone (stone) | Moderate Advancement | |
Equatorial Guinea | No Data | No Data | No Data |
Eritrea | Agricultural Labor, Armed Combatants (national service) | No Advancement – Efforts made but complicit in forced child labor | |
eSwatini | Agricultural Labor, Domestic Servitude, Herding Livestock (bovines) | Moderate Advancement | |
Ethiopia | Commercial Sexual Exploitation, Domestic Servitude, Gold, Herding Livestock (cattle), Khat (stimulant plant), Textiles (hand-woven) | Textiles (hand-woven) | Moderate Advancement |
Gabon | Commercial Sexual Exploitation, Domestic Servitude | Minimal Advancement – Efforts made but continued practice delayed advancement | |
Gambia | Begging, Commercial Sexual Exploitation | Moderate Advancement | |
Ghana | Cocoa, Commercial Sexual Exploitation, Gold, Pornography, Tilapia (fish) | Tilapia (fish) | Minimal Advancement |
Guinea | Begging, Cashews, Cocoa, Coffee, Diamonds, Gold | Minimal Advancement | |
Guinea-Bissau | Agricultural Labor, Begging | Minimal Advancement | |
Kenya | Agricultural Labor, Coffee, Commercial Sexual Exploitation, Domestic Servitude, Fish, Gold, Khat/Miraa (stimulant plant), Rice, Sand, Sisal, Sugarcane, Tea, Tobacco | Moderate Advancement | |
Lesotho | Commercial Sexual Exploitation, Domestic Servitude, Herding Livestock (cattle) | Moderate Advancement | |
Liberia | Diamonds, Domestic Servitude, Gold, Rubber | Minimal Advancement | |
Libya | No Data | No Data | No Data |
Madagascar | Agricultural Labor, Commercial Sexual Exploitation, Domestic Servitude, Mica, Sapphires, Stone, Vanilla | Moderate Advancement | |
Malawi | Commercial Sexual Exploitation, Tea, Tobacco | Tobacco | Moderate Advancement |
Mali | Armed Combatants, Cotton, Gold, Hereditary Slavery, Rice | Hereditary Slavery, Rice | Moderate Advancement |
Mauritania | Herding Livestock (cattle & goats), Hereditary Slavery | No Advancement – Efforts made but continued policy and practice that delayed advancement | |
Mauritius | Commercial Sexual Exploitation, Construction, Street Work | Minimal Advancement | |
Morocco | Artisanal Handcrafts, Domestic Servitude | Minimal Advancement | |
Mozambique | Commercial Sexual Exploitation, Domestic Servitude, Tobacco | Moderate Advancement | |
Namibia | Commercial Sexual Exploitation, Domestic Servitude, Street Work | Significant Advancement | |
Niger | Gold, Herding Livestock (cattle), Hereditary Slavery, Gypsum (mineral), Salt, Trona (mineral) | Herding Livestock (cattle) | Moderate Advancement |
Nigeria | Artisan Mining, Armed Combatants, Cocoa, Commercial Sexual Exploitation, Gold, Granite, Gravel (crushed stone) Monioc/Cassava, Sand | Cocoa, Granite, Gravel (crushed stone) | Minimal Advancement |
Republic of the Congo | Commercial Sexual Exploitation, Domestic Servitude | Moderate Advancement | |
Rwanda | Domestic Servitude, Tea | Moderate Advancement | |
Saint Helena, Ascension, and Tristan da Cunha | No Evidence Found (however, the government has yet to define by law or regulation the types of work prohibited to children; while gaps remain in legislation related to forced child labor and the trafficking of children for labor exploitation) |
Minimal Advancement | |
Sao Tome & Principe | Agricultural Labor, Commercial Sexual Exploitation | Minimal Advancement | |
Senegal | Begging, Domestic Servitude, Gold, Street Work | Moderate Advancement | |
Seychelles | Commercial Sexual Exploitation | Minimal Advancement | |
Sierra Leone | Cocoa, Coffee, Commercial Sexual Exploitation, Diamonds, Fishing, Granite, Palm Oil | Moderate Advancement | |
Somalia | Armed Combatants (national service & non-state groups), Commercial Sexual Exploitation, Street Work | Minimal Advancement – Efforts made but continued practice delayed advancement | |
South Africa | Begging, Commercial Sexual Exploitation, | Minimal Advancement | |
South Sudan | Armed Combatants (national service), Commercial Sexual Exploitation, Herding Livestock (cattle) | Herding Livestock (cattle) | No Advancement – Efforts made but complicit in forced child labor |
Sudan | Gold | Incomplete Data | |
Tanzania | Cloves, Coffee, Domestic Servitude, Gold, Nile Perch (fish), Sisal, Tanzanite (gem), Tea, Tobacco | Minimal Advancement – Efforts made but continued practice delayed advancement | |
Togo | Commercial Sexual Exploitation, Domestic Servitude | Minimal Advancement | |
Tunisia | Begging, Domestic Servitude | Moderate Advancement | |
Uganda | Bricks, Charcoal, Coffee, Commercial Sexual Exploitation, Fish, Gold, Herding Livestock (cattle), Rice, Sand, Stone, Sugarcane, Tea, Tobacco, Vanilla | Minimal Advancement – Efforts made but regression in practice delayed advancement | |
Zambia | Cotton, Gems, Commercial Sexual Exploitation, Herding Livestock (cattle), Stone, Tobacco | Moderate Advancement | |
Zimbabwe | Commercial Sexual Exploitation, Mining, Sugarcane, Tobacco | Moderate Advancement |
Country/Area | Forced or Exploited Child Labor |
Forced or Exploited Labor |
Advancement Rating |
Afghanistan | Armed Combatants (non-state groups), Bricks, Carpets, Coal, Commercial Sexual Exploitation, Poppies (flowers), Salt | Bricks, Commercial Sexual Exploitation, Debt Bondage | Minimal Advancement – Efforts made but complicit in forced child labor |
Armenia | Agricultural Labor, Commercial Sexual Exploitation | Minimal Advancement – Efforts made but continued law that delayed advancement | |
Azerbaijan | Begging, Commercial Sexual Exploitation, Cotton | Minimal Advancement – Efforts made but continued law that delayed advancement | |
Bahrain | Domestic Servitude, Street Work | Moderate Advancement | |
Bangladesh | Bidis (hand-rolled cigarettes), Bricks, Dried Fish, Footwear, Furniture (steel), Garments, Glass, Jute (Textiles), Leather, Matches, Poultry, Salt, Shrimp, Soap, Textiles | Dried Fish | Moderate Advancement |
Bhutan | Commercial Sexual Exploitation, Domestic Servitude | Moderate Advancement | |
Brunei | No Data | No Data | No Data |
Cambodia | Alcoholic Beverages, Bricks, Fish, Herding Livestock (bovines, Manioc/Cassava, Meat, Rubber, Salt, Shrimp, Sugarcane, Textiles, Timber, Tobacco | Bricks | Minimal Advancement – Efforts made but regression in practice that delay advancement |
China | Bricks, Cotton, Electronics, Fireworks, Textiles, Toys | Artificial Flowers, Christmas Decorations, Coal, Fish, Footwear, Garments, Gloves, Hair Products, Nails, Thread/Yarn, Tomato Products | Incomplete Data |
Cyprus | No Data | No Data | No Data |
Georgia | Begging | Moderate Advancement | |
Hong Kong | Commercial Sexual Exploitation | Incomplete Data | |
India | Bidis (hand-rolled cigarettes), Brassware, Bricks, Carpets, Commercial Sexual Exploitation, Cotton, Cottonseed (Hybrid), Embellished Textiles, Fireworks, Footwear, Garments, Gems, Glass Bangles, Incense (agarbatti), Leather Goods, Locks, Matches, Mica, Rice, Sandstone, Silk Fabric, Silk Thread, Soccer Balls, Stones, Sugarcane, Thread/Yarn | Bricks, Carpets, Embellished Textiles, Garments, Rice, Sandstone, Stones | Moderate Advancement |
Indonesia | Commercial Sexual Exploitation, Fish, Footwear (Sandals), Gold, Palm Oil, Rubber, Tin, Tobacco | Fish, Palm Oil | Moderate Advancement |
Iran | Armed Combatants (non-state groups), Bricks, Carpets | Incomplete Data | |
Iraq | Armed Combatants (non-state groups), Commercial Sexual Exploitation | Commercial Sexual Exploitation, Debt Bondage | Minimal Advancement – Efforts made but continued practice that delayed advancement |
Israel | No Data | No Data | No Data |
Japan | No Data | No Data | No Data |
Jordan | Agricultural Labor, Begging, Commercial Sexual Exploitation, Street Work | Moderate Advancement | |
Kazakhstan | Commercial Sexual Exploitation, Cotton, Street Work | Cotton | Moderate Advancement |
Kuwait | No Data | No Data | No Data |
Kyrgyz Republic (Kyrgyzstan) | Commercial Sexual Exploitation, Cotton, Tobacco | Minimal Advancement – Efforts made but regression in law delayed advancement | |
Laos | No Data | No Data | No Data |
Lebanon | Construction, Potatoes, Tobacco | Moderate Advancement | |
Macao | No Data | No Data | No Data |
Malaysia | Commercial Sexual Exploitation, Palm Oil | Electronics, Garments, Rubber Gloves | Incomplete Data |
Maldives | Commercial Sexual Exploitation, Domestic Servitude | Moderate Advancement | |
Mongolia | Begging, Commercial Sexual Exploitation, Coal, Fluorspar (mineral), Gold, Horse Jockeying | Minimal Advancement – Efforts made but continued law that delayed advancement | |
Myanmar (Burma) |
Armed Combatants (non-state groups), Bamboo, Beans (Green, Soy, Yellow), Bricks, Commercial Sexual Exploitation, Domestic Servitude, Garments, Jade, Palm Thatch, Rice, Rubber, Rubies, Sugarcane, Teak | Bamboo, Beans (Green, Soy, Yellow), Bricks, Domestic Servitude, Jade, Palm Thatch, Rice, Rubber, Rubies, Sesame, Shrimp, Sugarcane, Sunflowers, Teak | No Advancement – Efforts made but continued policy and practice that delayed advancement |
Nepal | Bricks, Carpets, Commercial Sexual Exploitation, Embellished Textiles, Stones | Bricks, Carpets, Embellished Textiles, Stones | Moderate Advancement |
North Korea | Bricks, Cement, Coal, Gold, Iron, Textiles, Timber | Incomplete Data | |
Oman | Fishing, Street Work | Moderate Advancement | |
Pakistan | Agricultural Labor, Bricks, Carpets, Coal, Commercial Sexual Exploitation, Domestic Servitude, Glass Bangles, Leather, Surgical Instruments | Bricks, Carpets, Coal, Cotton, Sugarcane, Wheat | Moderate Advancement |
Philippines | Armed Combatants (non-state groups), Bananas, Coconuts, Commercial Sexual Exploitation, Corn, Fashion Accessories, Fish, Gold, Herding Livestock (hogs), Pornography, Pyrotechnics, Rice, Rubber, Sugarcane, Tobacco | Moderate Advancement | |
Qatar | No Data | No Data | No Data |
Saudi Arabia | No Data | No Data | No Data |
Singapore | No Data | No Data | No Data |
South Korea | No Data | No Data | No Data |
Sri Lanka | Commercial Sexual Exploitation, Domestic Servitude | Moderate Advancement | |
State of Palestine | No Data | No Data | No Data |
Syria | No Data | No Data | No Data |
Taiwan | Fish | Incomplete Data | |
Tajikistan | Cotton | Incomplete Data | |
Thailand | Commercial Sexual Exploitation, Garments, Muay Thai Competitions, Pornography, Shrimp, Sugarcane | Fish, Garments, Shrimp | Moderate Advancement |
Timor-Leste | Agricultural Labor, Commercial Sexual Exploitation | Minimal Advancement – Efforts made but regression in practice that delayed advancement | |
Turkey | Armed Combatants (non-state groups), Citrus Fruits, Commercial Sexual Exploitation, Cotton, Cumin, Footwear, Furniture, Garments, Hazelnuts, Peanuts, Pulses (legumes), Sugar Beets | Moderate Advancement | |
Turkmenistan | Cotton | Incomplete Data | |
United Arab Emirates (U.A.E.) | No Data | No Data | No Data |
Uzbekistan | Commercial Sexual Exploitation | Cotton, Silk Cocoons | Moderate Advancement |
Vietnam | Armed Combatants (non-state groups), Bricks, Cashews, Coffee, Commercial Sexual Exploitation, Fish, Footwear, Furniture, Garments, Leather, Pepper, Rice, Rubber, Sugarcane, Tea, Textiles, Timber, Tobacco | Incomplete Data | |
West Bank and the Gaza Strip | Construction, Street Work | Minimal Advancement | |
Yemen | Armed Combatants (non-state groups), Commercial Sexual Exploitation, Fish | Minimal Advancement – Efforts made but continued practice that delayed advancement |
Country/Area | Forced or Exploited Child Labor |
Forced or Exploited Labor |
Advancement Rating |
Albania | Begging, Commercial Sexual Exploitation, Mining (Chromium) | Moderate Advancement | |
Andorra | No Data | No Data | No Data |
Austria | No Data | No Data | No Data |
Belarus | No Data | No Data | No Data |
Belgium | No Data | No Data | No Data |
Bosnia and Herzegovina | Begging | Moderate Advancement | |
Bulgaria | No Data | No Data | No Data |
Croatia | No Data | No Data | No Data |
Czech Republic (Czechia) |
No Data | No Data | No Data |
Denmark | No Data | No Data | No Data |
Estonia | No Data | No Data | No Data |
Finland | No Data | No Data | No Data |
France | No Data | No Data | No Data |
Germany | No Data | No Data | No Data |
Greece | No Data | No Data | No Data |
Holy See | No Data | No Data | No Data |
Montenegro | Begging, Commercial Sexual Exploitation | Moderate Advancement | |
Netherlands | No Data | No Data | No Data |
North Macedonia | Begging, Commercial Sexual Exploitation | Moderate Advancement | |
Norway | No Data | No Data | No Data |
Poland | No Data | No Data | No Data |
Romania | No Data | No Data | No Data |
Russia | Pornography | Bricks, Pornography, Timber | Minimal Advancement |
San Marino | No Data | No Data | No Data |
Serbia | Begging, Commercial Sexual Exploitation, Street Work | Moderate Advancement | |
Slovakia | No Data | No Data | No Data |
Slovenia | No Data | No Data | No Data |
Spain | No Data | No Data | No Data |
Sweden | No Data | No Data | No Data |
Switzerland | No Data | No Data | No Data |
Ukraine | Amber, Coal, Commercial Sexual Exploitation, Pornography | Minimal Advancement – Efforts made but regression in law that delayed advancement | |
United Kingdom | No Data | No Data | No Data |
Country/Area | Forced or Exploited Child Labor |
Forced or Exploited Labor |
Advancement Rating |
Argentina | Blueberries, Bricks, Commercial Sexual Exploitation, Cotton, Drugs (sale and distribution), Garlic, Garments, Grapes, Olives, Strawberries, Tobacco, Tomatoes, Yerba Mate (stimulant plant) | Garments | Significant Advancement |
Belize | Bananas, Citrus Fruits, Commercial Sexual Exploitation, Sugarcane | Moderate Advancement | |
Bolivia | Brazil Nuts/Chestnuts, Bricks, Commercial Sexual Exploitation, Corn, Gold, Herding Livestock (cattle), Peanuts, Silver, Sugarcane, Tin, Zinc | Brazil Nuts/Chestnuts, Corn, Herding Livestock (cattle), Peanuts, Sugarcane | Moderate Advancement |
Brazil | Bananas, Beef, Bricks, Cashews, Ceramics, Charcoal, Cocoa, Coffee, Coffee, Commercial Sexual Exploitation, Corn, Cotton, Fish, Footwear, Herding Livestock (cattle & hogs), Manioc/Cassava, Pineapples, Poultry, Rice, Sheep, Sisal, Sugarcane, Tobacco | Charcoal, Coffee, Garments, Herding Livestock (cattle), Sugarcane, Timber | Moderate Advancement |
Chile | Agricultural Labor, Commercial Sexual Exploitation | Moderate Advancement | |
Colombia | Bricks (clay), Coal, Coca (stimulant plant), Coffee, Commercial Sexual Exploitation, Emeralds, Gold, Pornography, Sugarcane, Fruits (pome and stone), Grapes | Coca (stimulant plant) | Significant Advancement |
Costa Rica | Coffee, Commercial Sexual Exploitation, Herding Livestock (cattle) | Significant Advancement | |
Ecuador | Bananas, Bricks, Commercial Sexual Exploitation, Flowers, Gold | Significant Advancement | |
El Salvador | Baked Goods, Cereal Grains, Coffee, Commercial Sexual Exploitation, Fireworks, Herding Livestock (cattle), Shellfish, Sugarcane | Moderate Advancement | |
Guatemala | Broccoli, Coffee, Corn, Commercial Sexual Exploitation, Fireworks, Gravel (Crushed Stones) Sugarcane | Significant Advancement | |
Honduras | Coffee, Commercial Sexual Exploitation, Drugs (sale and trafficking), Lobsters, Melons | Moderate Advancement | |
Mexico | Onions, Chile Peppers, Coffee, Commercial Sexual Exploitation, Cucumbers, Drugs (production and trafficking), Eggplants, Garments, Green Beans, Herding Livestock (cattle), Leather Goods, Melons, Poppies (flowers), Pornography, Sugarcane, Tobacco, Tomatoes | Chile Peppers, Tomatoes | No Assessment |
Nicaragua | Bananas, Coffee, Commercial Sexual Exploitation, Gold, Gravel (crushed stone), Pumice (stone), Shellfish, Tobacco | Minimal Advancement | |
Panama | Coffee, Commercial Sexual Exploitation, Melons | Moderate Advancement | |
Paraguay | Beans, Bricks, Cabbages, Carrots, Commercial Sexual Exploitation, Corn, Debt Bondage, Domestic Servitude, Fish, Herding Livestock (cattle, goats, hogs, & sheep), Lettuce, Manioc/Cassava, Melons, Onions, Peanuts, Peppers, Pornography, Poultry, Sesame, Limestone (stone), Sugarcane, Sweet Potato, Tomatoes, Yerba Mate (stimulant plant) | Herding Livestock (cattle) | Significant Advancement |
Peru | Bricks, Coca (stimulant plant), Commercial Sexual Exploitation, Fireworks, Fish, Gold | Brazil Nuts/Chestnuts, Timber | Significant Advancement |
Suriname | Commercial Sexual Exploitation, Gold | Moderate Advancement | |
Uruguay | Commercial Sexual Exploitation, Garbage Scavenging | Minimal Advancement | |
Venezuela | Commercial Sexual Exploitation, Domestic Servitude | Gold | Minimal Advancement |
Country/Area | Forced or Exploited Child Labor |
Forced or Exploited Labor |
Advancement Rating |
American Samoa | No Data | No Data | No Data |
Australia | No Data | No Data | No Data |
Christmas Island | No Evidence Found (while the government has made meaningful efforts in all relevant areas, the recruitment, harboring, transfer, and receipt of children for forced labor and commercial sexual exploitation are not prohibited law) |
Moderate Advancement | |
Cocos (Kneeling) Island | No Evidence Found (while the government has made meaningful efforts in all relevant areas, the recruitment, harboring, transfer, and receipt of children for forced labor and commercial sexual exploitation are not prohibited law) |
Moderate Advancement | |
Cook Islands | No Data | No Data | No Data |
French Polynesia | No Data | No Data | No Data |
Fiji | Agricultural Labor, Armed Combatants (non-state groups), Commercial Sexual Exploitation | Moderate Advancement | |
Guam | No Data | No Data | No Data |
Kiribati | Construction, Street Work (law does not prohibit the domestic trafficking of children) |
Minimal Advancement | |
Marshall Island | No Data | No Data | No Data |
Micronesia | No Data | No Data | No Data |
New Zealand | No Data | No Data | No Data |
New Caledonia | No Data | No Data | No Data |
Niue | No Evidence Found (however, the government has not criminally prohibit the use, procuring, or offering of a child for prostitution, the production of pornography, or pornographic performances, or the use of children for illicit activities, including for the production and trafficking of drugs) |
No Advancement | |
Norfolk Island | No Evidence Found (while the government has made meaningful efforts in all relevant areas, the recruitment, harboring, transfer, and receipt of children for forced labor and commercial sexual exploitation are not prohibited law) |
Moderate Advancement | |
Northern Mariana Islands | No Data | No Data | No Data |
Palau | No Data | No Data | No Data |
Papua New Guinea | Commercial Sexual Exploitation, Drugs (production and trafficking), Mining | Minimal Advancement | |
Samoa | Commercial Sexual Exploitation, Drugs (production and trafficking), Street Work | Minimal Advancement | |
Solomon Islands | Commercial Sexual Exploitation, Palm Oil Fruit | Minimal Advancement | |
Tokelau | No Evidence Found (however, the government has not criminally prohibited forced labor and child trafficking) |
No Advancement | |
Tonga | Agricultural Labor, Commercial Sexual Exploitation, Fishing | Minimal Advancement – Efforts made but continued practice that delayed advancement | |
Tuvalu | Domestic Servitude, Fishing | Moderate Advancement | |
Vanuatu | Domestic Servitude, Fishing | Minimal Advancement | |
Wallis and Futuna | No Evidence Found (no evidence of a child labor problem was found, and the country has a good legal and enforcement framework) |
No Assessment |
Country/Area | Forced or Exploited Child Labor |
Forced or Exploited Labor |
Advancement Rating |
Anguilla | No Evidence Found (however, the law does not prohibit the involvement of children in illicit activities, including the production and trafficking of drugs) |
No Advancement | |
Antigua and Barbuda | No Data | No Data | No Data |
Aruba | No Data | No Data | No Data |
Bahamas | No Data | No Data | No Data |
Barbados | Commercial Sexual Exploitation, Drugs (trafficking) | Minimal Advancement | |
British Virgin Islands | No Evidence Found (however, the law does not prohibit the involvement of children in hazardous work or illicit activities) |
No Advancement | |
Caribbean Netherlands | No Data | No Data | No Data |
Cayman Islands | No Data | No Data | No Data |
Cuba | No Data | No Data | No Data |
Curaçao | No Data | No Data | No Data |
Dominica | No Evidence Found (however, the legal framework does not protect against the use of children in pornography or pornographic performances, illicit activities, including the production and trafficking of drugs) |
Minimal Advancement | |
Dominican Republic | Baked Goods, Coffee, Commercial Sexual Exploitation, Rice, Sugarcane, Tomatoes | Sugarcane | Moderate Advancement |
Falkland Islands (Islas Malvinas) |
No Evidence Found (however, the legal framework does not protect against the use of children in hazardous work, nor does the law prohibit adults from using, procuring, and offering a child for the production and trafficking of drugs) |
Minimal Advancement | |
French Guiana | No Data | No Data | No Data |
Grenada | No Evidence Found (however, the legal framework does not protect against the use of children in commercial sexual exploitation, hazardous work, and illicit activities, including the production and trafficking of drugs) |
No Advancement | |
Guadeloupe | No Data | No Data | No Data |
Guyana | Commercial Sexual Exploitation, Mining | Moderate Advancement | |
h\Haiti | Agricultural Labor, Domestic Servitude | Minimal Advancement | |
Jamaica | Agricultural Labor, Commercial Sexual Exploitation, Drugs (production and distribution), Street Work | Moderate Advancement | |
Martinique | No Data | No Data | No Data |
Montserrat | No Evidence Found (however, the legal framework does not prohibit the recruitment of children by non-state armed groups, or use in hazardous work) |
No Advancement | |
Puerto Rico | No Data | No Data | No Data |
Saint Kitts & Nevis | No Data | No Data | No Data |
Sint Maarten | No Data | No Data | No Data |
St. Lucia | Limited Evidence Found (however, the legal framework does not prohibit the commercial sexual exploitation of children, or their use in the sale and distribution of drugs) |
Moderate Advancement | |
St. Vincent and Grenadines | Limited Research (however, the legal framework does not protect against the use of children for prostitution, pornography or pornographic performances, illicit activities, including the production of drugs) |
Minimal Advancement | |
Trinidad and Tobago | Limited Evidence Found (although not widespread, research found children being used in for agricultural labor and commercial sexual exploitation) |
Moderate Advancement | |
Turks and Caicos | No Data | No Data | No Data |
U.S. Virgin Islands | No Data | No Data | No Data |
What are governments doing to address modern slavery?
The Walk Free Foundation works through a combination of direct implementation, grassroots community engagement, and working in partnership with faiths, businesses, academics, NGOs, and governments around the world to end modern slavery.
Tackling one of the world’s largest and most complex human rights issues, Walk Free is pioneering research to build and maintain the world’s most comprehensive evidence-base of modern slavery – Global Slavery Index. This publication, now in its fourth edition, uncovers the scale of the problem and enables robust solutions at a country level.
It is unthinkable that one human should ever be allowed to deny another human of these basic rights through fear, exploitation, deceit, or physical or emotional restraint. There are some who say the problem is too hard, that there are more pressing issues, or that this is a challenge for governments to solve. However, together we believe nothing is more important than human life, that we can, and must, do everything in our power to end modern slavery.
Globally, governments have taken important strides in the fight against modern slavery since the publication of the first Index in 2016, however the work is far from over. Governments play a critical role in the developing and implementing the laws, policies, and programs that are needed to prevent and respond to modern slavery. To complement the prevalence estimates and assessment of vulnerability, for the third year running the Global Slavery Index includes an assessment of the actions governments are taking to respond to modern slavery.
Government response rating by country
This assessment is based on tracking government progress towards the achievement of five milestones:
- Survivors of slavery are identified and supported to exit and remain out of slavery.
- Criminal justice mechanisms function effectively to prevent modern slavery.
- Coordination occurs at the national and regional level, and governments are held to account for their response.
- Risk factors such as attitudes, social systems, and institutions that enable modern slavery are addressed.
- Government and business stop sourcing goods and services produced by forced labor.
Therefore, to reduce the prevalence of crime, the government needs to:
- Reduce the opportunity for offenders to commit the crime.
- Increase the risks of offending.
- Decrease the vulnerability of potential victims.
- Increase the capacity of law enforcement and other guardians.
- Address the people or factors that enable or facilitate slavery.
RATING | SCORE RANGE | DESCRIPTION |
